Equinox '98
Marathon Results
Class Results


Women's Results

Women's 20-29                                                         Mile MAPCO
Rank Name                  City & State       YOB     Time   Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Michelle Mitchell     Fairbanks, AK       74  3:33:40     0:00   8:09   30
  2. Heidi Harbison        Ester, AK           75  3:36:28     2:48   8:16   25
  3. Heather Hunt          Fairbanks, AK       74  3:46:18    12:38   8:38   21
  4. Kristen Bartecchi     Fairbanks, AK       70  3:59:59    26:19   9:10   18
  5. Kat Betters           Fairbanks, AK       68  4:01:15    27:35   9:12   16
  6. Jane Dye              Fairbanks, AK       71  4:07:35    33:55   9:27   15
  7. Katie Ackley          Fairbanks, AK       76  4:18:31    44:51   9:52   14
  8. Laurie Solchenberger  Anchorage, AK       71  4:29:29    55:49  10:17   13
  9. Lara Savage           Fairbanks, AK       75  4:32:08    58:28  10:23   12
 10. Heidi Rist            Fairbanks, AK       69  4:42:10  1:08:30  10:46   11
 11. Catherine Humphries   Fairbanks, AK       75  4:52:41  1:19:01  11:10   10
 12. Shanti L Roach        Seward, AK          72  4:59:33  1:25:53  11:26    9
 13. Anne Bialowas         Fairbanks, AK       76  5:02:36  1:28:56  11:33    8
 14. Corinne Roe           Fairbanks, AK       76  5:04:39  1:30:59  11:38    7
 15. Kristina Armstrong    North Pole, AK      73  5:06:18  1:32:38  11:41    5
 16. Sarah Ann Carter      Fairbanks, AK       75  5:15:43  1:42:03  12:03    4
 17. Krista Hutchinson     Fairbanks, AK       70  5:33:01  1:59:21  12:43    3
 18. Wendy Cooper          North Pole, AK      73  5:37:42  2:04:02  12:53    2
 19. Ryan Colby            Fairbanks, AK       74  5:42:07  2:08:27  13:03    1
 20. Lisa Morris           Fairbanks, AK       70  5:58:10  2:24:30  13:40    0
 21. Theresa Linder        Clear Air Station,  68  5:58:11  2:24:31  13:40    0
 22. Maria Case            Fairbanks, AK       69  6:38:59  3:05:19  15:14    0
 23. Tracey Gibboni        Ft. Wainwright, AK  75  6:53:11  3:19:31  15:46    0
 24. Connie Christensen    North Pole, AK      69  6:57:02  3:23:22  15:55    0
 25. Tanya Sue Weisgram    Ft. Wainwright, AK  73  6:57:03  3:23:23  15:55    0
======================================================================================
Women's 30-39                                                         Mile MAPCO
Rank Name                  City & State       YOB     Time   Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Tina Devine           Fairbanks, AK       61  3:21:21     0:00   7:41   30
  2. Karin Gillis          Fairbanks, AK       61  3:54:53    33:32   8:58   25
  3. Susan Faulkner        Fairbanks, AK       59  3:56:45    35:24   9:02   21
  4. Lynn Hoffman          Fairbanks, AK       60  4:07:11    45:50   9:26   18
  5. Donna DiFolco         North Pole, AK      64  4:16:16    54:55   9:47   16
  6. Kathleen Meckel       Fairbanks, AK       60  4:16:47    55:26   9:48   15
  7. Kim Simpson           Fairbanks, AK       64  4:17:34    56:13   9:50   14
  8. Kyly McMurray         Vancouver, WA       60  4:18:28    57:07   9:52   13
  9. Janet Smith           Fairbanks, AK       62  4:26:19  1:04:58  10:10   11
 10. Clara Jodwalis        Fairbanks, AK       59  4:29:54  1:08:33  10:18   10
 11. Christine Riedlin     Anchorage, AK       62  4:41:29  1:20:08  10:45    9
 12. Elizabeth Kohnen      Fairbanks, AK       58  4:45:59  1:24:38  10:55    8
 13. Cathy Merritt         Fairbanks, AK       64  4:53:10  1:31:49  11:11    7
 14. Meta Minton           Edwardsville, IL    62  4:54:30  1:33:09  11:14    6
 15. Karine Kucej          Eielson AFB, AK     65  4:55:02  1:33:41  11:16    5
 16. Brook Derystodder     Dana Point, CA      63  4:57:09  1:35:48  11:20    4
 17. Roxane Rigo           Fairbanks, AK       59  4:58:06  1:36:45  11:23    3
 18. Sharon Isaacson       Eielson AFB, AK     59  4:58:44  1:37:23  11:24    2
 19. Leslie Goodwin        Fairbanks, AK       65  5:04:20  1:42:59  11:37    1
 20. Nancy Howe            Eielson AFB, AK     66  5:05:44  1:44:23  11:40    0
 21. Jenni Perkins         Eielson AFB, AK     68  5:05:45  1:44:24  11:40    6
 22. Leslie Dickson        Fairbanks, AK       67  5:20:15  1:58:54  12:13    0
 23. Kathi Young           Fairbanks, AK       66  5:29:31  2:08:10  12:35    0
 24. Karoline Davis        Fairbanks, AK       65  5:36:12  2:14:51  12:50    0
 25. Anne Morris           Anchorage, AK       64  5:39:35  2:18:14  12:58    0
 26. Goldmann Miller       Ester, AK           62  5:46:50  2:25:29  13:14    0
 27. Carm Richardson       Fairbanks, AK       59  6:00:04  2:38:43  13:45    0
 28. Gloria Burcell        Fairbanks, AK       63  6:01:58  2:40:37  13:49    0
 29. Mary Bohan            Fairbanks, AK       65  6:28:30  3:07:09  14:50    0
 30. Shannon Hutchinson    Fairbanks, AK       64  6:29:45  3:08:24  14:53    0
 31. Kristin Ellingson     Ester, AK           62  6:53:56  3:32:35  15:48    0
 32. Sharon L'Heureux      Fairbanks, AK       67  6:57:01  3:35:40  15:55    0
======================================================================================
Women's 40-49                                                         Mile MAPCO
Rank Name                  City & State       YOB     Time   Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Jane Lanford          Fairbanks, AK       55  3:51:37     0:00   8:50   30
  2. Maryellen Laberge     Fairbanks, AK       49  4:08:51    17:14   9:30   25
  3. Lyn Gilbert-Gard      Fairbanks, AK       55  4:10:00    18:23   9:33   21
  4. Moon Sun Stone        Fairbanks, AK       55  4:14:04    22:27   9:42   18
  5. Sharon Baker          Fairbanks, AK       58  4:25:13    33:36  10:07   12
  6. Mary Lindahl          Fairbanks, AK       51  4:27:42    36:05  10:13   16
  7. Beth Balen            Eagle River, AK     57  4:40:15    48:38  10:42   15
  8. Karla Taylor-Welch    Fairbanks, AK       55  4:43:19    51:42  10:49   14
  9. Carol Kleckner        Fairbanks, AK       53  4:57:12  1:05:35  11:21   13
 10. Laurie Leonard        Fairbanks, AK       56  5:09:50  1:18:13  11:50   12
 11. Karen Hopp            North Pole, AK      58  5:12:49  1:21:12  11:56    0
 12. Melody Erickson       Fairbanks, AK       49  5:16:36  1:24:59  12:05   11
 13. Lynn Hill             Fairbanks, AK       58  5:17:58  1:26:21  12:08    0
 14. Sharon Mordorski      Minneapolis, MN     51  5:20:37  1:29:00  12:14   10
 15. Peg Willett Bowers    Fairbanks, AK       49  5:23:14  1:31:37  12:20    9
 16. Betsy Sturm           Fairbanks, AK       54  5:23:15  1:31:38  12:20    8
 17. Meg Kurtagh           Anchorage, AK       49  5:33:10  1:41:33  12:43    7
 18. Ruth Glenn            Anchorage, AK       52  5:38:52  1:47:15  12:56    6
 19. Dora Powell           Healy, AK           51  6:29:04  2:37:27  14:51    5
 20. Kathy Kemmerer        North Pole, AK      50  6:29:45  2:38:08  14:53    4
 21. Patricia Cloud        Fairbanks, AK       50  6:41:28  2:49:51  15:19    3
======================================================================================
Women's 50-59                                                         Mile MAPCO
Rank Name                  City & State       YOB     Time   Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Candy Bartos          North Pole, AK      45  4:46:20     0:00  10:56   30
  2. Pat Kling             Fairbanks, AK       46  5:39:20    53:00  12:57   25
  3. Sue Ellen Tatter      Anchorage, AK       46  5:47:28  1:01:08  13:16   21
  4. Christine Silva       Anchorage, AK       48  5:50:48  1:04:28  13:23   18
  5. Nancy Rasmussen       Anchorage, AK       46  5:50:49  1:04:29  13:23   16
  6. Jacqueline Siglin     Fairbanks, AK       46  6:53:41  2:07:21  15:47   15
======================================================================================
Women's 60 and over                                                   Mile MAPCO
Rank Name                  City & State       YOB     Time   Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Phyllis Church        Fairbanks, AK       35  6:51:15     0:00  15:42   30

Men's Results

Men's 15-19                                                           Mile MAPCO
Rank Name                  City & State       YOB     Time   Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Sean Bemis            Fairbanks, AK       79  4:05:59     0:00   9:23   30
  2. Jason Aillaud         Delta, AK           81  4:24:06    18:07  10:05   21
  3. Tim Hage              Fairbanks, AK       81  4:52:36    46:37  11:10   15
  4. Nicholas True         Fairbanks, AK       78  5:25:49  1:19:50  12:26   13
  5. Michael Carroll       North Pole, AK      80  5:26:32  1:20:33  12:28   12
  6. Elliott Sulkosky      Fairbanks, AK       81  5:42:26  1:36:27  13:04   11
  7. Steven Bayer          Fairbanks, AK       84  6:15:26  2:09:27  14:20   10
  8. Dalton Wells          Fairbanks, AK       86  6:18:40  2:12:41  14:27    9
  9. Monty Bloom           Fairbanks, AK       84  6:58:32  2:52:33  15:58    8
======================================================================================
Men's 20-29                                                           Mile MAPCO
Rank Name                  City & State       YOB     Time   Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Peter Alden           Fairbanks, AK       69  3:02:05     0:00   6:57   25
  2. Jens Beck             Anchorage, AK       70  3:05:12     3:07   7:04   21
  3. Troy Larson           Anchorage, AK       68  3:15:20    13:15   7:27   18
  4. Scott McCrea          Fairbanks, AK       69  3:22:21    20:16   7:43   16
  5. Brian Pekar           Fairbanks, AK       77  3:23:39    21:34   7:46   15
  6. Jason Cork            Duluth, MN          77  3:27:05    25:00   7:54   14
  7. Randy Barker          Fairbanks, AK       72  3:30:00    27:55   8:01   13
  8. Jean Lacroix          Fairbanks, AK       69  3:34:52    32:47   8:12   12
  9. Jeremy Crawford       Fairbanks, AK       73  3:38:07    36:02   8:20   11
 10. Reto Curti            Fairbanks, AK       72  3:40:41    38:36   8:25   10
 11. Andrew McCarthy       Fairbanks, AK       75  3:47:35    45:30   8:41    9
 12. Kevin Hickey          Fairbanks, AK       69  3:48:05    46:00   8:42    8
 13. Michael Platzke       Anchorage, AK       70  3:49:05    47:00   8:45    7
 14. Michael Stringer      Bozeman, MT         74  3:49:13    47:08   8:45    6
 15. Matias Saari          Fairbanks, AK       70  3:49:17    47:12   8:45    5
 16. Tyler Straub          Fairbanks, AK       75  3:59:42    57:37   9:09    4
 17. Glenn Thompson        Fairbanks, AK       71  4:05:12  1:03:07   9:22    3
 18. Gerald Anderson       Ft. Wainwright, AK  69  4:09:08  1:07:03   9:31    2
 19. Steve Hunt            Ft. Wainwright, AK  73  4:09:24  1:07:19   9:31    1
 20. John Gallagher        Fairbanks, AK       71  4:10:45  1:08:40   9:34    0
 21. William Taylor        Ft. Wainwright, AK  74  4:11:40  1:09:35   9:36    0
 22. Gregory Keeney        Ft. Wainwright, AK  68  4:12:47  1:10:42   9:39    0
 23. Robert Busey          Fairbanks, AK       76  4:15:39  1:13:34   9:45    0
 24. Thomas Dilts          Fairbanks, AK       78  4:17:31  1:15:26   9:50   25
 25. David Huntsman        Delta Junction, AK  72  4:18:35  1:16:30   9:52    0
 26. Robert Seymour        Fairbanks, AK       69  4:18:59  1:16:54   9:53    0
 27. Ben LaRue             Fairbanks, AK       77  4:22:43  1:20:38  10:02    0
 28. Michael Garvin        Fairbanks, AK       74  4:23:01  1:20:56  10:02    0
 29. Erik Gregersen        Ft. Wainwright, AK  72  4:23:56  1:21:51  10:04    0
 30. Michael Palaza        Fairbanks, AK       69  4:25:25  1:23:20  10:08    0
 31. Jerome Tommy Baxter   Fairbanks, AK       69  4:26:25  1:24:20  10:10    0
 32. Daniel Brecik         Delta Junction, AK  72  4:31:27  1:29:22  10:22    0
 33. Joshua Cook           Fairbanks, AK       74  4:31:33  1:29:28  10:22    0
 34. Jefferson Jacobs      Fairbanks, AK       73  4:32:28  1:30:23  10:24    0
 35. Blandon DeWind        Fairbanks, AK       72  4:32:29  1:30:24  10:24    0
 36. Edward Plumb          Fairbanks, AK       71  4:33:31  1:31:26  10:26    0
 37. Justin Zimmerman      Fairbanks, AK       78  4:37:41  1:35:36  10:36    0
 38. Michael Glore         Fairbanks, AK       77  4:40:42  1:38:37  10:43    0
 39. Andrew Estep          Fairbanks, AK       73  4:46:43  1:44:38  10:57    0
 40. Paul Perkins          Eielson AFB, AK     69  4:48:57  1:46:52  11:02    0
 41. Marco Pignalberi      Anchorage, AK       73  4:51:42  1:49:37  11:08    0
 42. Adam Dille            Fairbanks, AK       71  4:52:24  1:50:19  11:10    0
 43. Rick May              Fairbanks, AK       78  4:52:25  1:50:20  11:10   16
 44. Brian Baus            Fairbanks, AK       76  4:52:40  1:50:35  11:10    0
 45. Peter Hewko           Fairbanks, AK       77  4:52:55  1:50:50  11:11    0
 46. Myles TenBroeck       Fairbanks, AK       76  4:56:58  1:54:53  11:20    0
 47. Alan Maskewit         Ft Wainwright, AK   71  4:57:20  1:55:15  11:21    0
 48. William Baker         Ft. Wainwright, AK  78  4:59:07  1:57:02  11:25   14
 49. Ted Innerhofer        Clear Air Station,  72  4:59:22  1:57:17  11:26    0
 50. Eddie Cleveland       Fairbanks, AK       74  5:05:17  2:03:12  11:39    0
 51. Ryan Weeks            Ft. Wainwright, AK  74  5:06:22  2:04:17  11:42    0
 52. Matthew Fields        Ft. Wainwright, AK  77  5:09:46  2:07:41  11:49    0
 53. Christopher BoratenskiFairbanks, AK       77  5:13:19  2:11:14  11:58    0
 54. Glenn Tugman          Ft. Wainwright, AK  71  5:17:12  2:15:07  12:06    0
 58. Ike Sallee            Fairbanks, AK       74  5:17:13  2:15:08  12:06    0
 56. Luis Monroy           Ft. Wainwright, AK  71  5:27:18  2:25:13  12:30    0
 57. Daniel Fadely         Eielson AFB, AK     77  5:32:48  2:30:43  12:42    0
 58. Kevin Yetman          Wilmington, MA      70  5:37:54  2:35:49  12:54    0
 59. Edward Danielson      Ft. Wainwright, AK  72  5:44:25  2:42:20  13:09    0
 60. Shaun Roberts         Ft. Wainwright, AK  78  6:01:05  2:59:00  13:47    0
 61. Jimmie Rose           Ft. Wainwright, AK  76  6:01:55  2:59:50  13:49    0
 62. Thomas Sherrod        Ft. Wainwright, AK  75  6:12:02  3:09:57  14:12    0
 63. Jeff Gibboni          Ft. Wainwright, AK  75  6:53:12  3:51:07  15:46    0
======================================================================================
Men's 30-39                                                           Mile MAPCO
Rank Name                  City & State       YOB     Time   Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Mike Kramer           Fairbanks, AK       68  2:59:07     0:00   6:50   30
  2. Adam Verrier          Anchorage, AK       68  3:01:08     2:01   6:55   30
  3. Harlow Robinson       Anchorage, AK       66  3:04:33     5:26   7:03   25
  4. Richard Kasteler      Chitina, AK         67  3:13:57    14:50   7:24   21
  5. Joe Trubacz           North Pole, AK      59  3:18:23    19:16   7:34   18
  6. Stuart Grant          Fairbanks, AK       64  3:23:12    24:05   7:45   16
  7. Jim Brader            Fairbanks, AK       65  3:26:52    27:45   7:54   15
  8. Jeff Baurick          Fairbanks, AK       63  3:29:43    30:36   8:00   14
  9. Bruce Miller          Fairbanks, AK       67  3:36:28    37:21   8:16   13
 10. Mark Butcher          Fairbanks, AK       61  3:47:18    48:11   8:41   12
 11. Dan Packman           Bend, OR            64  3:47:35    48:28   8:41   11
 12. Ed Bueler             Fairbanks, AK       68  3:47:46    48:39   8:42   10
 13. John Hellen           Fairbanks, AK       66  3:51:37    52:30   8:50    9
 14. Jerry Daniel          Kansas City, MO     66  3:52:13    53:06   8:52    8
 15. Arthur (AD) Jolly     Fairbanks, AK       61  4:05:21  1:06:14   9:22    7
 16. Keith Mondloch        Eielson Afb, AK     63  4:15:09  1:16:02   9:44    6
 17. Mike Pelto            Delta Junction, AK  63  4:22:28  1:23:21  10:01    5
 18. George Carroll        Fairbanks, AK       58  4:30:22  1:31:15  10:19    3
 19. Mike Daku             Fairbanks, AK       59  4:31:58  1:32:51  10:23    2
 20. Rock Dale Sr.         Fairbanks, AK       59  4:36:25  1:37:18  10:33    1
 21. David Gluth           Ft. Wainwright, AK  67  4:37:31  1:38:24  10:36    0
 22. Thomas Gills          Fairbanks, AK       62  4:42:14  1:43:07  10:46    0
 23. John Orbistondo       Juneau, AK          63  4:45:50  1:46:43  10:55    0
 24. Andy Sterns           Fairbanks, AK       66  4:46:29  1:47:22  10:56    0
 25. Daniel Holmgren       Fairbanks, AK       60  4:53:55  1:54:48  11:13    0
 26. Kevin Braun           Fairbanks, AK       65  4:54:19  1:55:12  11:14    0
 27. Mark Haas             Ft. Wainwright, AK  62  5:02:49  2:03:42  11:33    0
 28. Karl Olson            Fairbanks, AK       65  5:10:09  2:11:02  11:50    0
 29. Ryan Woodard          Fairbanks, AK       67  5:14:42  2:15:35  12:01    0
 30. Jeff Kaufman          Ft. Wainwright, AK  66  5:16:54  2:17:47  12:06    0
 31. Eric McGraw           Kansas City, MO     65  5:19:18  2:20:11  12:11    0
 32. Ken Safe              Portland, OR        63  5:19:29  2:20:22  12:12    0
 33. Michael Harper        Fairbanks, AK       61  5:24:41  2:25:34  12:24    0
 34. David Scott           Fairbanks, AK       68  5:25:43  2:26:36  12:26    0
 35. Richard Postma        Fairbanks, AK       66  5:56:11  2:57:04  13:36    0
 36. Adam James            Fairbanks, AK       65  5:57:42  2:58:35  13:39    0
 37. Dan Johnsen           Fairbanks, AK       65  6:03:22  3:04:15  13:52    0
 38. Damon Lease           Anchorage, AK       62  6:10:25  3:11:18  14:08    0
 39. Robert Miranda        Fairbanks, AK       63  6:19:24  3:20:17  14:29    0
 40. Joseph Sackinger      Fairbanks, AK       62  6:27:38  3:28:31  14:48    0
 41. Carl Heidel           North Pole, AK      61  6:33:40  3:34:33  15:02    0
 42. Peter Ellingson       Ester, AK           61  6:53:55  3:54:48  15:48    0
======================================================================================
Men's 40-49                                                           Mile MAPCO
Rank Name                  City & State       YOB     Time   Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Tony Davies           Fairbanks, AK       57  3:04:05     0:00   7:02   30
  2. Andy Holland          Fairbanks, AK       56  3:05:01     0:56   7:04   25
  3. Rocky Reifenstuhl     Fairbanks, AK       52  3:19:17    15:12   7:36   21
  4. John Lyle             Fairbanks, AK       53  3:23:52    19:47   7:47   18
  5. David Covey           Fairbanks, AK       57  3:24:59    20:54   7:49   16
  6. Ken Leary             Fairbanks, AK       58  3:36:19    32:14   8:15   14
  7. Jack Dunlap           Palmer, AK          54  3:52:43    48:38   8:53   13
  8. Keith Pollock         Fairbanks, AK       52  3:54:05    50:00   8:56   12
  9. Don Norris            Fairbanks, AK       55  3:55:57    51:52   9:00   11
 10. Keith Kimbrell        Fairbanks, AK       57  3:58:28    54:23   9:06   10
 11. Niles Woods           Anchorage, AK       53  4:03:14    59:09   9:17    9
 12. Eric Peep             Fairbanks, AK       54  4:17:02  1:12:57   9:49    8
 13. Bob Vitale            Fairbanks, AK       53  4:17:57  1:13:52   9:51    7
 14. Tom McCarthy          Fairbanks, AK       54  4:18:05  1:14:00   9:51    6
 15. Robert Groseclose     Fairbanks, AK       49  4:19:48  1:15:43   9:55    5
 16. John Wing             Fairbanks, AK       55  4:21:28  1:17:23   9:59    4
 17. Whit Aillaud          Delta, AK           53  4:24:19  1:20:14  10:05    3
 18. Bob Baker             Fairbanks, AK       58  4:25:14  1:21:09  10:07    2
 19. Wally Powers          Nome, AK            56  4:26:20  1:22:15  10:10    1
 20. Van Mitchell          Chugiak, AK         55  4:26:29  1:22:24  10:10    0
 21. Rick Carlson          Ft. Wainwright, AK  58  4:26:35  1:22:30  10:10    4
 22. Jerome Jackson        Fairbanks, AK       51  4:29:09  1:25:04  10:16    0
 23. Gary Ridgeway         North Pole, AK      48  4:29:20  1:25:15  10:17    0
 24. Marc Phillips         Anchorage, AK       56  4:29:22  1:25:17  10:17    0
 25. David Leonard         Fairbanks, AK       54  4:30:23  1:26:18  10:19    0
 26. James Conner          Fairbanks, AK       53  4:31:30  1:27:25  10:22    0
 27. Mike Morganson        Anchorage, AK       58  4:31:32  1:27:27  10:22    0
 28. Lee Goodwin           Anchorage, AK       55  4:34:10  1:30:05  10:28    0
 29. John Duhamel          Eielson AFB, AK     57  4:34:11  1:30:06  10:28    0
 30. Edward Debevec        Fairbanks, AK       54  4:41:13  1:37:08  10:44    0
 31. Charles Utermohle     Anchorage, AK       50  4:43:18  1:39:13  10:49    0
 32. Larry Jackson         Healy, AK           54  4:44:18  1:40:13  10:51    0
 33. Vince Fantazzi        Fairbanks, AK       55  4:45:26  1:41:21  10:54    0
 34. John Eichelberger     Fairbanks, AK       48  4:48:21  1:44:16  11:00    0
 35. Alan Clemens          Anchorage, AK       49  4:53:04  1:48:59  11:11    0
 36. Robert Toporowski     Fairbanks, AK       52  4:53:14  1:49:09  11:12    0
 37. Johnnie Powell        Healy, AK           55  4:56:17  1:52:12  11:19    0
 38. Mark Derystodder      Dana Point, CA      56  4:57:10  1:53:05  11:21    0
 39. Paul Ewers            Fairbanks, AK       52  4:58:07  1:54:02  11:23    0
 40. Joe Anzivino          Ft. Richardson, AK  56  4:59:57  1:55:52  11:27    0
 41. Edward Rouleau        Fairbanks, AK       52  5:00:50  1:56:45  11:29    0
 42. Corky Dow             Fairbanks, AK       49  5:10:58  2:06:53  11:52    0
 43. Gary Hopkins          Fairbanks, AK       52  5:11:10  2:07:05  11:53    0
 44. Robert Hildebrandt    Fairbanks, AK       48  5:12:57  2:08:52  11:57    0
 45. John Sloan            Delta Junction, AK  52  5:14:26  2:10:21  12:00    0
 46. Tom Alton             Fairbanks, AK       51  5:14:28  2:10:23  12:00    0
 47. Larry Stice           Kansas City, MO     52  5:29:56  2:25:51  12:36    0
 48. Bill Merchant         Fairbanks, AK       53  5:33:00  2:28:55  12:43    0
 49. Mark Morris           Fairbanks, AK       54  5:33:23  2:29:18  12:43    0
 50. Mik Kim               Portland, OR        54  5:45:39  2:41:34  13:12    0
 51. Richard Hattan        Fairbanks, AK       48  5:58:05  2:54:00  13:40    0
 52. Kenton Lodwick        Fairbanks, AK       54  5:59:30  2:55:25  13:43    0
 53. David Church          Anchorage, AK       58  6:31:02  3:26:57  14:55    0
 54. Eric Muehling         Fairbanks, AK       50  6:39:55  3:35:50  15:16    0
======================================================================================
Men's 50-59                                                           Mile MAPCO
Rank Name                  City & State       YOB     Time   Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. James Decur           Denali Park, AK     48  3:25:03     0:00   7:50   15
  2. Richard Burton        Fairbanks, AK       43  3:51:06    26:03   8:49   30
  3. Andy Blossy           Fairbanks, AK       46  3:54:59    29:56   8:58   25
  4. Charlie Titus Jr.     Minto, AK           48  4:21:58    56:55  10:00   21
  5. Tom Wickwire          Fairbanks, AK       44  4:30:33  1:05:30  10:20   18
  6. Corky Hebard          Fairbanks, AK       42  4:30:34  1:05:31  10:20   16
  7. David Cowee           Fairbanks, AK       42  4:34:16  1:09:13  10:28   15
  8. Michael Nabielski     Fairbanks, AK       48  4:53:06  1:28:03  11:11   14
  9. Tom Early             Fairbanks, AK       45  4:53:37  1:28:34  11:12   13
 10. Mark Wood             Fairbanks, AK       48  4:56:07  1:31:04  11:18   12
 11. Ronnie Smith          Fairbanks, AK       43  4:57:55  1:32:52  11:22   11
 12. Gordon Deshon         Lancaster, KY       42  5:00:39  1:35:36  11:29   10
 13. David Cammack         Fairbanks, AK       41  5:03:04  1:38:01  11:34    9
 14. Guy Sandlin           Marshall, AK        45  5:27:33  2:02:30  12:30    8
 15. Frank Lee             Carlsbad, CA        41  5:34:26  2:09:23  12:46    7
 16. Fred Pratt            Fairbanks, AK       47  5:44:20  2:19:17  13:09    6
 17. Tom Vasileff          Anchorage, AK       45  5:45:16  2:20:13  13:11    5
 18. Steve Gage            Sitka, AK           45  6:30:33  3:05:30  14:54    4
 19. Bob Leitch            San Jose, CA        46  6:31:38  3:06:35  14:57    3
 20. Bruce Kemmerer        North Pole, AK      48  6:33:25  3:08:22  15:01    2
======================================================================================
Men's 60-69                                                           Mile MAPCO
Rank Name                  City & State       YOB     Time   Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Robert Bell           Miamisburg, OH      35  4:50:26     0:00  11:05   30
  2. Ed Mighell            Denver, CO          30  4:53:20     2:54  11:12   25
  3. Jack Townshend        Fairbanks, AK       27  6:28:31  1:38:05  14:50   21
======================================================================================

 

Return to Equinox Results Directory

Return to Equinox Home Page