Equinox 2005
Marathon Results
Class Results

Please NOTE:  If the Flint Hills Race Series Cup points for a particular finisher do not appear to "make sense," keep in mind that Flint Hills Race Series Cup points are based upon a runner's age on May 1, 2005, not on a runner's age on the date of the Equinox Marathon.

go to Men's Results


Women's Results

Women's 14 and under                                                      Mile  Cup
Rank Name                  City + State       YOB     Time       Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Ilaura Reeves         Fairbanks, AK       92 8:05:20.7        0:00  18:31   30
  2. Sarah Steyer          Fairbanks, AK       91 8:05:21.2        +0.5  18:31   25
  3. Sonja Truffer         Fairbanks, AK       05 8:14:17.0     +8:56.3  18:52   21
======================================================================================

Women's 15-19                                                             Mile  Cup
Rank Name                  City + State       YOB     Time       Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Alexis Fernandez      Fairbanks, AK       85 5:56:23.0        0:00  13:36   30
  2. Penny Gage            Fairbanks, AK       86 5:56:23.5        +0.5  13:36   25
  3. Miranda Whitson       Fairbanks, AK       86 7:25:55.4  +1:29:32.4  17:01   21
======================================================================================

Women's 20-29                                                             Mile  Cup
Rank Name                  City + State       YOB     Time       Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Nancy Slagle          Fairbanks, AK       80 4:00:56.6        0:00   9:12   30
  2. Kate VanHoomissen     Fairbanks, AK       81 4:02:23.0     +1:26.4   9:15   25
  3. Pamela Meadors        Fairbanks, AK       81 4:14:29.0    +13:32.4   9:43   21
  4. Eve Lamborn           Fairbanks, AK       80 4:15:38.9    +14:42.3   9:45   18
  5. Janelle Gomez         Anchorage, AK       76 4:23:24.3    +22:27.7  10:03   16
  6. Heidi Rader           Fairbanks, AK       81 4:26:18.7    +25:22.1  10:10   15
  7. Ciadelle Harguess     Portland, OR        78 4:37:25.5    +36:28.9  10:35   14
  8. Jamie Batten          Fairbanks, AK       77 4:50:47.2    +49:50.6  11:06   13
  9. Eleanor Boyce         Fairbanks, AK       81 4:58:04.8    +57:08.2  11:23   12
 10. Shannon Cummings      Fairbanks, AK       81 5:11:58.2  +1:11:01.6  11:54   11
 11. Jessica Garron        Fairbanks, AK       75 5:25:02.9  +1:24:06.3  12:24   10
 12. Oralee Nudson         Nikiski, AK         79 5:27:46.6  +1:26:50.0  12:31    9
 13. Teresa Sullivan       North Pole, AK      77 5:35:25.3  +1:34:28.7  12:48    8
 14. Malla Kukkonen        Fairbanks, AK       81 5:52:47.5  +1:51:50.9  13:28    7
 15. Erin Eckman           Anchorage, AK       81 5:54:32.6  +1:53:36.0  13:32    6
 16. Samantha Sloan        Delta Junction, AK  82 6:01:32.2  +2:00:35.6  13:48    5
 17. Christie Cowee        Portland, OR        75 6:26:04.3  +2:25:07.7  14:44    4
 18. Marti Cox             Fairbanks, AK       82 6:37:33.6  +2:36:37.0  15:10    3
 19. Hannah Bailey         Fairbanks, AK       80 6:39:22.1  +2:38:25.5  15:15    2
 20. Tammie Massie         Fairbanks, AK       80 6:40:59.4  +2:40:02.8  15:18    0
 21. Tina Buxbaum          Fairbanks, AK       80 6:40:59.9  +2:40:03.3  15:18    0
 22. Kara Moore            Eagle River, AK     80 6:41:00.3  +2:40:03.7  15:18    0
 23. Kristy Magdich        Eielson AFB, AK     79 6:47:12.3  +2:46:15.7  15:33    0
 24. Adrianne Pennington   Fairbanks, AK       84 6:47:12.9  +2:46:16.3  15:33    0
 25. Heidi Henry           Fairbanks, AK       81 7:00:25.3  +2:59:28.7  16:03    0
 26. Maggie Cowee          Reno, NV            79 7:10:05.1  +3:09:08.5  16:25    0
 27. Tara Fortune          Anchorage, AK       83 7:20:20.4  +3:19:23.8  16:48    0
 28. Sarah Schlichting     Fairbanks, AK       83 7:20:24.5  +3:19:27.9  16:49    0
 29. Damairs Bronson       Fairbanks, AK       76 7:24:01.9  +3:23:05.3  16:57    0
 30. Rebecca Vaughan       Fairbanks, AK       82 8:00:51.2  +3:59:54.6  18:21    0
 31. Emily Vaughan         Fairbanks, AK       85 8:00:51.8  +3:59:55.2  18:21   18
 32. Darrah Fitzpatrick    Fairbanks, AK       77 8:06:11.8  +4:05:15.2  18:33    0
======================================================================================

Women's 30-39                                                             Mile  Cup
Rank Name                  City + State       YOB     Time       Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Julie Udchachon       Eagle River, AK     70 3:20:24.2        0:00   7:39   30
  2. Kristen Rozell        Fairbanks, AK       70 3:42:13.4    +21:49.2   8:29   25
  3. Ann Farris            Fairbanks, AK       71 3:46:54.0    +26:29.8   8:40   21
  4. Christine Cannard     Wasilla, AK         71 3:50:48.5    +30:24.3   8:49   18
  5. Alison Lankford       Fairbanks, AK       65 4:15:45.0    +55:20.8   9:46   16
  6. Jennifer Mahlen       Fairbanks, AK       71 4:16:17.2    +55:53.0   9:47   15
  7. Lena Krutikov         Fairbanks, AK       75 4:17:01.8    +56:37.6   9:49   14
  8. Maria Bray            Fairbanks, AK       74 4:21:54.0  +1:01:29.8  10:00   13
  9. Cathy Donaldson       Fairbanks, AK       66 4:29:03.0  +1:08:38.8  10:16   12
 10. Samantha Wuttig       Fairbanks, Ak       70 4:32:19.8  +1:11:55.6  10:24   11
 11. Denise Scarbrough     Ft. Wainwright, AK  71 4:32:46.6  +1:12:22.4  10:25   10
 12. Dee Daniels           Fairbanks, AK       69 4:34:57.5  +1:14:33.3  10:30    9
 13. Tracey Martinson      Fairbanks, AK       67 4:36:27.3  +1:16:03.1  10:33    8
 14. Carrie McEnteer       Fairbanks, AK       75 4:40:16.7  +1:19:52.5  10:42    7
 15. Shirley Sam           Huslia, AK          67 4:48:13.3  +1:27:49.1  11:00    6
 16. Angela Gatto          Craig, AK           71 5:02:49.5  +1:42:25.3  11:33    5
 17. Kathi Young           Fairbanks, AK       66 5:09:25.0  +1:49:00.8  11:49    4
 18. Amy Rasic             Bishop, CA          74 5:10:18.8  +1:49:54.6  11:51    3
 19. Colleen Personett     Fairbanks, AK       72 5:15:13.3  +1:54:49.1  12:02    2
 20. Elowyn Smith          Palmer, AK          69 5:16:39.3  +1:56:15.1  12:05    1
 21. Betsy Bush            Girdwood, AK        69 5:17:09.1  +1:56:44.9  12:06    0
 22. Amanda Copus          Fairbanks, AK       69 5:24:05.3  +2:03:41.1  12:22    0
 23. Shannon Erickson      Girdwood, AK        69 5:42:05.8  +2:21:41.6  13:03    0
 24. Shannon Sinclair      Fairbanks, AK       72 5:42:10.4  +2:21:46.2  13:04    0
 25. Jill Hovan-Thompson   Bettles, AK         66 5:48:26.8  +2:28:02.6  13:18    0
 26. Angela Schmidt        Fairbanks, AK       70 6:06:23.6  +2:45:59.4  13:59    0
 27. Janet Schaefer        Fairbanks, AK       66 6:19:10.6  +2:58:46.4  14:28    0
 28. Carrie Browne         Fullerton, CA       75 6:19:11.1  +2:58:46.9  14:28    0
 29. Robbin Garber-Slaght  Fairbanks, AK       75 6:39:22.5  +3:18:58.3  15:15    1
 30. Julianne Keener       Fairbanks, AK       72 6:40:32.5  +3:20:08.3  15:17    0
 31. Jenny Magee           Fairbanks, AK       66 6:41:43.4  +3:21:19.2  15:20    0
 32. Faith Gregory         North Pole, AK      74 6:47:17.0  +3:26:52.8  15:33    0
 33. Julie Biddle          Fairbanks, AK       69 7:49:46.5  +4:29:22.3  17:56    0
 34. Dana Truffer-Moudry   Fairbanks, AK       73 8:14:17.4  +4:53:53.2  18:52    0
 35. Susanne Billings      Fairbanks, AK       66 8:15:28.7  +4:55:04.5  18:55    0
 36. Jennifer Peede        Fairbanks, AK       71 8:43:23.9  +5:22:59.7  19:59    0
 37. Holly Billings        Fairbanks, AK       69 9:19:08.0  +5:58:43.8  21:20    0
 38. Louise Kowalski       Fairbanks, AK       71 9:30:06.4  +6:09:42.2  21:46    0
======================================================================================

Women's 40-49                                                             Mile  Cup
Rank Name                  City + State       YOB     Time       Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Laura McDonough       Anchorage, AK       61 3:43:48.4        0:00   8:33   30
  2. Karen Williams        Anchorage, AK       61 3:53:23.0     +9:34.6   8:54   21
  3. Sandra Kimbrell       Fairbanks, AK       62 4:03:44.2    +19:55.8   9:18   18
  4. Kathy Dawson          Anchorage, AK       60 4:24:47.1    +40:58.7  10:06   16
  5. Erika Van Flein       Fairbanks, AK       59 4:26:05.0    +42:16.6  10:09   15
  6. Susan Nachtigal       Fairbanks, AK       56 4:28:05.2    +44:16.8  10:14   14
  7. Karoline Davis        Fairbanks, AK       65 4:32:52.9    +49:04.5  10:25   13
  8. Stephanie King        Fairbanks, AK       57 4:35:42.7    +51:54.3  10:31   12
  9. Jean Bielawski        Anchorage, AK       62 4:50:51.2  +1:07:02.8  11:06   11
 10. Laurie Leonard        Fairbanks, AK       56 4:51:51.9  +1:08:03.5  11:08   10
 11. Roxane Rigo           Fairbanks, AK       59 4:52:06.7  +1:08:18.3  11:09    9
 12. Lori Staats           Anchorage, AK       55 4:59:20.0  +1:15:31.6  11:25    8
 13. Patricia Bielawski    Anchorage, AK       59 5:05:33.9  +1:21:45.5  11:40    7
 14. Kathy Campbell        Fairbanks, AK       64 5:08:27.2  +1:24:38.8  11:46    6
 15. Kathy Cannone         Fairbanks, AK       58 5:11:08.6  +1:27:20.2  11:53    5
 16. Merry Stewart         North Pole, AK      61 5:11:49.2  +1:28:00.8  11:54    4
 17. Sharon Baker          Fairbanks, AK       58 5:17:36.6  +1:33:48.2  12:07    3
 18. Karla Taylor-Welch    Fairbanks, AK       55 5:31:56.7  +1:48:08.3  12:40    2
 19. Pamela Cravez         Anchorage, AK       57 5:46:51.0  +2:03:02.6  13:14    1
 20. Lynn Hoffman          Fairbanks, AK       60 5:52:11.0  +2:08:22.6  13:27    0
 21. Lyn Gilbert-Gard      Fairbanks, AK       55 5:52:11.8  +2:08:23.4  13:27    0
 22. Lisa Stewart          Palmer, AK          60 6:20:02.7  +2:36:14.3  14:30    0
 23. Melodie Turk          Fairbanks, AK       64 6:28:18.4  +2:44:30.0  14:49    0
 24. Katherine Fennell     Palmer, AK          64 6:45:57.0  +3:02:08.6  15:30    0
 25. Laura Milner          Fairbanks, AK       57 6:47:03.1  +3:03:14.7  15:32    0
 26. Nitaya Batin          Fairbanks, AK       57 6:48:07.0  +3:04:18.6  15:35    0
 27. Naomi Ogden           North Pole, AK      64 6:50:33.8  +3:06:45.4  15:40    0
 28. Kathleen Boyle        Ester, AK           60 7:21:23.4  +3:37:35.0  16:51    0
 29. Carole Bilodeau       Fairbanks, AK       61 7:25:08.9  +3:41:20.5  16:59    0
 30. Marlene McDermott     Fairbanks, AK       56 7:42:56.5  +3:59:08.1  17:40    0
 31. Monica Chi            Fairbanks, AK       64 8:27:46.3  +4:43:57.9  19:23    0
 32. Karen Lawton          Fairbanks, AK       61 9:00:55.6  +5:17:07.2  20:39    0
======================================================================================

Women's 50-59                                                             Mile  Cup
Rank Name                  City + State       YOB     Time       Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Jane Lanford          Fairbanks, AK       55 3:51:25.3        0:00   8:50   25
  2. Dorli McWayne         Fairbanks, AK       52 4:05:45.6    +14:20.3   9:23   30
  3. Libby Burgess         Ester, AK           53 4:26:49.4    +35:24.1  10:11   25
  4. Mary Lindahl          Fairbanks, AK       51 4:28:01.6    +36:36.3  10:14   21
  5. Norma Haubenstock     Fairbanks, AK       54 4:39:35.6    +48:10.3  10:40   18
  6. Eileen Crone          Lititz, PA          49 4:47:08.7    +55:43.4  10:58   16
  7. Anna Maria Parkinson  Anchorage, AK       52 4:57:33.3  +1:06:08.0  11:21   15
  8. Maureen Knutsen       Naknek, AK          52 5:06:47.3  +1:15:22.0  11:43   14
  9. Colleen Peterson      Wasilla, AK         47 5:09:13.2  +1:17:47.9  11:48   13
 10. Kathi Stevens         Fairbanks, AK       50 5:11:18.9  +1:19:53.6  11:53   12
 11. Kathy Melling         Varysburg, NY       53 5:17:57.7  +1:26:32.4  12:08   11
 12. Patricia McCorkle     Fairbanks, AK       54 5:30:26.2  +1:39:00.9  12:37   10
 13. Jane Parrish          Fairbanks, AK       47 5:33:31.8  +1:42:06.5  12:44    9
 14. Debbie Hart           Fairbanks, AK       55 5:52:11.4  +2:00:46.1  13:27    0
 15. Nancy Gould-Rasmussen Anchorage, AK       46 6:12:32.0  +2:21:06.7  14:13    8
 16. Mary Via              Ester, AK           51 6:15:49.5  +2:24:24.2  14:21    7
 17. Bev Lewanski          Eagle River, AK     51 6:19:43.6  +2:28:18.3  14:30    6
 18. Deborah Hansen        North Pole, AK      49 6:29:40.0  +2:38:14.7  14:52    5
 19. Christine Silva       Anchorage, AK       48 6:32:41.7  +2:41:16.4  14:59    4
 20. Ann Gray              Anchorage, AK       47 6:33:36.4  +2:42:11.1  15:01    3
 21. Meg Kurtagh           Anchorage, AK       49 6:34:20.7  +2:42:55.4  15:03    2
 22. Melanie Wells         Fairbanks, AK       54 6:45:09.2  +2:53:43.9  15:28    1
 23. Carol Kleckner        Fairbanks, AK       53 6:45:11.0  +2:53:45.7  15:28    0
 24. Yvonne Goldsmith      Anchorage, AK       50 6:53:52.1  +3:02:26.8  15:48    0
 25. Gail Davidson         Fairbanks, AK       48 7:00:53.9  +3:09:28.6  16:04    0
 26. Marcy Kuntz           Fairbanks, AK       54 7:43:32.6  +3:52:07.3  17:42    0
 27. Mary Lee Guthrie      Fairbanks, AK       51 7:47:45.0  +3:56:19.7  17:51    0
 28. Patricia Mata-Celis   Ester, AK           49 7:47:50.3  +3:56:25.0  17:51    0
 29. Char Lundy            Delta Junction, AK  54 8:20:12.2  +4:28:46.9  19:05    0
 30. Deborah Bayer         Fairbanks, AK       53 8:27:47.7  +4:36:22.4  19:23    0
======================================================================================

Women's 60-69                                                             Mile  Cup
Rank Name                  City + State       YOB     Time       Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Vivian Reinikainen    Santa Fe, NM        42 5:05:33.2        0:00  11:40   30
  2. Monte Jordan          Fairbanks, AK       43 5:13:24.8     +7:51.6  11:58   25
  3. Shirley Pomeroy       Fairbanks, AK       45 6:26:34.8  +1:21:01.6  14:45   21
  4. Marie Boudreaux       Bellevue, WA        45 9:30:06.7  +4:24:33.5  21:46   16
======================================================================================

Women's 70 and Over                                                       Mile  Cup
Rank Name                  City + State       YOB     Time       Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Barbara Wuttig        Fairbanks, AK       35 8:52:44.0        0:00  20:20   18

Men's Results

Men's 14 and under                                                        Mile  Cup
Rank Name                  City + State       YOB     Time       Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Ivan Voronin          Fairbanks, AK       94 9:19:08.5        0:00  21:20   30
======================================================================================

Men's 15-19                                                               Mile  Cup
Rank Name                  City + State       YOB     Time       Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Malcolm Kuntz         Fairbanks, AK       86 5:30:37.6        0:00  12:37   30
  2. Andrew Miller         Fairbanks, AK       89 5:41:15.5    +10:37.9  13:01   25
  3. Jonathan Mrenna       Sterling, VA        88 6:28:30.3    +57:52.7  14:50   21
======================================================================================

Men's 20-29                                                               Mile  Cup
Rank Name                  City + State       YOB     Time       Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Brian Jackson         Fairbanks, AK       76 3:28:10.5        0:00   7:57   30
  2. Dietrich Hildebrandt  Fairbanks, AK       83 3:31:10.8     +3:00.3   8:04   25
  3. Luke Dihle            Fairbanks, AK       80 3:31:55.2     +3:44.7   8:05   21
  4. Aaron Doyle           Fairbanks, AK       77 3:37:40.5     +9:30.0   8:18   18
  5. Mike Biderman         North Pole, AK      80 3:42:26.1    +14:15.6   8:29   15
  6. Thomas Moran          Fairbanks, AK       75 3:46:32.5    +18:22.0   8:39   14
  7. Chester Fehrman       Anchorage, AK       79 3:46:57.4    +18:46.9   8:40   13
  8. Thomas Newman         Fairbanks, AK       81 3:49:55.4    +21:44.9   8:47   12
  9. Jeff Levision         Fairbanks, AK       82 3:52:51.9    +24:41.4   8:53   11
 10. Forrest Karr          Fairbanks, AK       76 3:53:08.5    +24:58.0   8:54   10
 11. Steve Taylor          Fairbanks, AK       77 4:03:21.5    +35:11.0   9:17    9
 12. Graham Stahnke        Anchorage, AK       80 4:13:06.8    +44:56.3   9:40    8
 13. Drew Harrington       Fairbanks, AK       80 4:14:09.5    +45:59.0   9:42    7
 14. Andrew Mahoney        Fairbanks, AK       77 4:15:19.5    +47:09.0   9:45    6
 15. Travis Peltier        Fairbanks, AK       81 4:18:25.3    +50:14.8   9:52    5
 16. Rick May              Fairbanks, AK       78 4:18:25.7    +50:15.2   9:52    4
 17. Stan Skaw             Fairbanks, AK       82 4:25:41.8    +57:31.3  10:08    3
 18. Aaron Kennard         Anchorage, AK       83 4:28:49.8  +1:00:39.3  10:16    2
 19. Brandon Le            Elemendorf AFB, AK  76 4:31:08.0  +1:02:57.5  10:21    1
 20. Benjamin Steiner      Fairbanks, AK       83 4:37:43.8  +1:09:33.3  10:36    0
 21. Schaeffer Cox         Fairbanks, AK       84 4:38:56.3  +1:10:45.8  10:39    0
 22. Matthew Rawlings      Fairbanks, AK       84 4:39:08.0  +1:10:57.5  10:39    0
 23. Mark Billingsley      Fairbanks, AK       80 4:49:42.8  +1:21:32.3  11:03    0
 24. George Aguiar         Fairbanks, AK       78 4:57:43.7  +1:29:33.2  11:22    0
 25. Richard Parris        Fairbanks, AK       80 5:10:40.9  +1:42:30.4  11:51    0
 26. Andrew Lee            Fairbanks, AK       79 5:14:21.1  +1:46:10.6  12:00    0
 27. Joshua Richardson     Palmer, AK          79 5:19:49.9  +1:51:39.4  12:12    0
 28. Cody Maxwell          Colorado Springs,   82 5:28:21.8  +2:00:11.3  12:32    0
 29. Curtis Seelen         Fairbanks, AK       80 5:28:41.2  +2:00:30.7  12:33    0
 30. Jason Deheus          Fairbanks, AK       76 5:30:03.6  +2:01:53.1  12:36    0
 31. Monty Bloom           Fairbanks, AK       84 5:57:09.8  +2:28:59.3  13:38    0
 32. Seth Myers            Fairbanks, AK       79 6:15:27.8  +2:47:17.3  14:20    0
 33. Andrew Mason          Sterling, VA        81 6:29:07.6  +3:00:57.1  14:51    0
 34. Alex Vaughan          Fairbanks, AK       80 8:00:52.7  +4:32:42.2  18:21    0
======================================================================================

Men's 30-39                                                               Mile  Cup
Rank Name                  City + State       YOB     Time       Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Mike Kramer           Fairbanks, AK       68 2:47:02.2        0:00   6:23   30
  2. Matias Saari          Fairbanks, Ak       70 2:49:22.2     +2:20.0   6:28   25
  3. Kevin Brinegar        Fairbanks, AK       69 2:55:39.2     +8:37.0   6:42   21
  4. Troy Larson           Anchorage, AK       68 3:18:49.2    +31:47.0   7:35   16
  5. Rorik Peterson        Fairbanks, AK       71 3:27:13.7    +40:11.5   7:55   15
  6. Ted Wu                Fairbanks, AK       75 3:39:38.0    +52:35.8   8:23   14
  7. Chris Garber-Slaght   Fairbanks, AK       75 3:41:30.8    +54:28.6   8:27   16
  8. Robert Wieland        Eielson AFB, AK     67 3:43:27.1    +56:24.9   8:32   13
  9. Michael O'Brien       Fairbanks, AK       73 3:53:04.5  +1:06:02.3   8:54   11
 10. Dave Johnston         Wasilla, AK         70 4:00:31.0  +1:13:28.8   9:11   10
 11. David Maxwell         Fairbanks, AK       71 4:04:57.0  +1:17:54.8   9:21    9
 12. Edward Plumb          Fairbanks, AK       71 4:07:18.1  +1:20:15.9   9:26    8
 13. Michael Hayes         Fairbanks, AK       73 4:08:14.9  +1:21:12.7   9:28    7
 14. Brad Stone            Fairbanks, AK       73 4:21:45.7  +1:34:43.5   9:59    6
 15. John Shook            Fairbanks, AK       72 4:23:22.2  +1:36:20.0  10:03    5
 16. Kevin Linebarger      Fairbanks, AK       74 4:28:17.4  +1:41:15.2  10:14    4
 17. Gerald Kip            Fairbanks, AK       73 4:30:48.3  +1:43:46.1  10:20    3
 18. Willis Ferenbaugh     Fairbanks, AK       70 4:33:50.9  +1:46:48.7  10:27    2
 19. Jeff Gayman           Fairbanks, AK       67 4:35:32.1  +1:48:29.9  10:31    1
 20. Arnold Chingliak      Fairbanks, AK       68 4:38:28.2  +1:51:26.0  10:38    0
 21. Marcelo Weksler       Fairbanks, AK       70 4:43:24.4  +1:56:22.2  10:49    0
 22. Hank Statscewich      Fairbanks, AK       74 4:47:44.9  +2:00:42.7  10:59    0
 23. Paul Gregory          North Pole, AK      69 4:49:00.4  +2:01:58.2  11:02    0
 24. Robin Kelley          Auburn, AL          72 4:52:22.9  +2:05:20.7  11:10    0
 25. Scott Broadwell       Portland, OR        72 4:54:36.3  +2:07:34.1  11:15    0
 26. Ian Olson             Fairbanks, AK       74 4:57:35.2  +2:10:33.0  11:21    0
 27. Grantley Quintyne     Ft. Wainwright, AK  66 4:59:09.8  +2:12:07.6  11:25    0
 28. Craig Whiteside       Ft. Richardson, AK  69 5:02:57.5  +2:15:55.3  11:34    0
 29. Randy Fulweber        Fairbanks, AK       74 5:03:31.3  +2:16:29.1  11:35    0
 30. Andrew Cox            Fairbanks, AK       67 5:06:15.7  +2:19:13.5  11:41    0
 31. Eric Tuers            Anchorage, AK       69 5:13:47.2  +2:26:45.0  11:59    0
 32. Owen Guthrie          Fairbanks, AK       68 5:24:04.6  +2:37:02.4  12:22    0
 33. Christopher Smith     Palmer, AK          68 5:25:47.6  +2:38:45.4  12:26    0
 34. Roy Mass              Ft. Wainwright, AK  68 5:44:25.9  +2:57:23.7  13:09    0
 35. Andy Sterns           Fairbanks, AK       66 5:57:08.3  +3:10:06.1  13:38    0
 36. Chul Lee              Fort Greely, AK     70 6:01:31.7  +3:14:29.5  13:48    0
 37. Edward Colvin         Coldfoot, AK        75 6:03:39.6  +3:16:37.4  13:53    0
 38. James Moudy           Golden, CO          68 6:11:52.7  +3:24:50.5  14:12    0
 39. Jason Perez           Columbia, SC        75 6:30:03.5  +3:43:01.3  14:53    0
 40. Taric Hegab           Arcadia, CA         74 6:45:12.1  +3:58:09.9  15:28    0
 41. Jeff Benowitz         Fairbanks, AK       69 7:21:33.2  +4:34:31.0  16:51    0
======================================================================================

Men's 40-49                                                               Mile  Cup
Rank Name                  City + State       YOB     Time       Behind   Pace  Pts
--------------------------------------------------------------------------------------
  1. Simon McLoughlin      Fairbanks, AK       65 3:12:34.7        0:00   7:21   18
  2. Wayde Leder           Fairbanks, AK       57 3:12:45.0       +10.3   7:21   30
  3. Eliseo Marquez        Anchorage, AK       64 3:24:52.9    +12:18.2   7:49   25
  4. John Weddleton        Anchorage, AK       58 3:29:32.0    +16:57.3   8:00   21
  5. Andy Holland          Fairbanks, AK       56 3:31:34.0    +18:59.3   8:05   18
  6. Franz Mueter          Fairbanks, AK       65 3:45:22.1    +32:47.4   8:36   12
  7. Tim Huber             Fairbanks, AK       56 3:47:28.3    +34:53.6   8:41   16
  8. David Bloom           Fairbanks, AK       58 3:47:49.6    +35:14.9   8:42   15
  9. Martin Schneebeli     Davos Platz,        58 3:51:31.4    +38:56.7   8:50   14
 10. Michael Richmond      Fairbanks, AK       64 3:51:35.5    +39:00.8   8:50   13
 11. Keith Kimbrell        Fairbanks, AK       57 3:56:28.3    +43:53.6   9:02   12
 12. Kurt Carlson          Fairbanks, AK       58 3:59:23.0    +46:48.3   9:08   11
 13. Tom Thompson          Juneau, AK          63 4:00:20.0    +47:45.3   9:10   10
 14. Mike Daku             Fairbanks, AK       59 4:00:29.0    +47:54.3   9:11    9
 15. Ned Rozell            Fairbanks, AK       63 4:00:46.7    +48:12.0   9:11    8
 16. Geoffrey Ames         Lafayette, CO       61 4:02:32.5    +49:57.8   9:15    7
 17. David Koester         Fairbanks, AK       57 4:07:11.2    +54:36.5   9:26    6
 18. David Covey           Fairbanks, AK       57 4:11:43.5    +59:08.8   9:36    5
 19. Mark Jacobsen         Anchorage, AK       60 4:15:41.1  +1:03:06.4   9:46    4
 20. Bad Bob Baker         Fairbanks, AK       58 4:16:00.7  +1:03:26.0   9:46    3
 21. Koichiro Nagamine     Nagoya, Aich        63 4:19:07.1  +1:06:32.4   9:53    2
 22. Mark Flanagan         Seward, AK          65 4:21:12.8  +1:08:38.1   9:58    1
 23. Gregory Torres        Fairbanks, AK       64 4:22:10.3  +1:09:35.6  10:00    0
 24. Paul Stark            Fairbanks, AK       59 4:27:41.6  +1:15:06.9  10:13    0
 25. Dave Rickard          Cincinnatti, OH     64 4:28:16.2  +1:15:41.5  10:14    0
 26. Andrew Phelps         Ft. Wainwright, AK  64 4:29:35.3  +1:17:00.6  10:17    0
 27. Steve Colt            Anchorage, AK       59 4:33:01.0  +1:20:26.3  10:25    0
 28. Thomas Hamilton       Fairbanks, AK       63 4:35:59.6  +1:23:24.9  10:32    0
 29. Gary Holton           Fairbanks, AK       64 4:37:07.2  +1:24:32.5  10:35    0
 30. John Mayer            Fairbanks, AK       62 4:41:49.0  +1:29:14.3  10:45    0
 31. Mark Lockwood         Ester, AK           60 4:42:15.7  +1:29:41.0  10:46    0
 32. Jeffrey Horowitz      Washington, DC      64 4:43:14.7  +1:30:40.0  10:49    0
 33. Craig Sutphin         Eagle River, AK     57 4:51:19.9  +1:38:45.2  11:07    0
 34. David Szumigala       Fairbanks, AK       59 4:52:32.2  +1:39:57.5  11:10    0
 35. Daniel Graham         Fairbanks, AK       65 4:53:25.6  +1:40:50.9  11:12    0
 36. Mark Boyd             Ft. Wainwright, AK  64 4:58:09.4  +1:45:34.7  11:23    0
 37. Thomas Richardson     Fairbanks, AK       56 5:08:49.7  +1:56:15.0  11:47    0
 38. Kevin McDonald        Fairbanks, AK       59 5:16:28.1  +2:03:53.4  12:05    0
 39. Will Cole             Fairbanks, AK       63 5:20:30.2  +2:07:55.5  12:14    0
 40. Laif Meidell          Reno, NV            64 5:20:30.9  +2:07:56.2  12:14    0
 41. David Stringham       Fairbanks, AK       63 5:21:18.5  +2:08:43.8  12:16    0
 42. Victor Behling        Fairbanks, AK       58 5:26:12.2  +2:13:37.5  12:27    0
 43. Mike Morganson        Anchorage, AK       58 5:30:24.0  +2:17:49.3  12:37    0
 44. Michael Lester        Fairbanks, AK       60 5:34:20.9  +2:21:46.2  12:46    0
 45. Abel Bult-Ito         Fairbanks, AK       63 5:35:09.1  +2:22:34.4  12:48    0
 46. James Hadlock         Eielson AFB, AK     60 5:45:38.8  +2:33:04.1  13:12    0
 47. Tom Kuhn              Fairbanks, AK       60 5:48:14.1  +2:35:39.4  13:17    0
 48. Kevin Slayden         Anchorage, AK       64 5:59:04.3  +2:46:29.6  13:42    0
 49. Trent Fieldson        North Pole, AK      60 6:04:55.3  +2:52:20.6  13:56    0
 50. Mike Adams            Delta Junction, AK  64 6:30:15.2  +3:17:40.5  14:54    0
 51. Dan Reed              Fairbanks, AK       58 6:32:40.8  +3:20:06.1  14:59    0
 52. Kevin Abnett          Fairbanks, AK       61 6:33:51.0  +3:21:16.3  15:02    0
 53. Don Kiely             Fairbanks, AK       57 6:45:10.5  +3:32:35.8  15:28    0
 54. Joseph Sackinger      Fairbanks, AK       62 6:49:23.7  +3:36:49.0  15:38    0
 55. Victor Tenorio        Fairbanks, AK       58 8:15:04.5  +5:02:29.8  18:54    0
 56. Paul Reynolds         Fairbanks, AK       59 9:45:00.5  +6:32:25.8  22:20    0
======================================================================================

Men's 50-59                                                               Mile  Cup
Rank Name                  City + State       YOB     Time       Behind   Pace  Pts
